Built on a robust platform with a 3,065mm wheelbase and full-time 4WD, this base vehicle delivers formidable performance for professional applications and extreme adventures. Powered by a 3.0L F1C turbo diesel engine (132kW/430N·m) paired with an 8AT gearbox, it ensures confident power and smooth control across all terrains.
Engineered for capability, it features a 60% maximum gradeability, 215mm ground clearance, and standard triple electrically controlled differential locks (front, center, rear). The vehicle comes equipped with all-terrain driving modes, hill descent control, and off-road information display. With a 2-ton towing capacity and a high-strength chassis, it’s prepared for demanding tasks.
The cabin integrates smart technology, including a 9-inch touchscreen with IVECONNECT, a 360-degree panoramic view, transparent chassis display, and a comprehensive ADAS suite (AEBS, ACC, BSD, etc.). NVH acoustic insulation and automatic air conditioning provide a comfortable operating environment.
Designed for customization, it offers multiple optional packages (water-wading, cold-weather) and reserve modification points for roof racks, auxiliary power, and communications. Whether for specialized outfitting or rugged exploration, this vehicle provides a reliable, feature-rich foundation.
Key Highlights:
Powertrain: 3.0L F1C Diesel | 8AT | Full-Time 4WD
Capability: 60% Gradeability | Triple Differential Locks | 215mm Ground Clearance
Safety & Tech: ADAS Suite | 360° Panoramic + Transparent Chassis | ESP 9.3
Base for Build: Pre-wired & Prepared for Professional Modifications
G.V.W. (kg) :
3800Wheelbase (mm) :
1065Cab No. of Seats :
6-9Engine Model :
F1CProduct Specifications
| Basic Parameters | Wheelbase (mm) | 3065 | |
| Overall Dimensions (mm) | 5140×2090×2530 | ||
| Internal Dimensions (mm) | 2620×1760×1545 | ||
| Emission Standard | China VI | ||
| G.V.W. (kg) | 3800 | ||
| Curb Weight (kg) | 2480 | ||
| Maximum Speed (km/h) | 140 | ||
| Braking Type | Front Ventilated Disc and Rear Disc | ||
| Front and Rear Suspension | Front Double Wishbone Independent Suspension / Rear Leaf Spring Non - Independent Suspension | ||
| Rear Tire Type | Single Tire | ||
| Tire Size | 265/75R16 | ||
| 80L Main Fuel Tank | ● | ||
| 20L Auxiliary Fuel Tank | ○ | ||
| Outstanding Performance | Engine | F1C | |
| Displacement (ml) | 2998 | ||
| Power (kW/ps) | 132/179 | ||
| Torque (N·m) | 430 | ||
| Gearbox | 8AT | ||
| Drive Type | Full - Time Four - Wheel Drive | ||
| Approach Angle / Departure Angle (°) | 30/24 | ||
| Minimum Ground Clearance (mm) | 215 | ||
| Maximum Gradeability (%) | 60 | ||
| Minimum Turning Radius (m) | 6.5 | ||
| Enjoy Off - Roading | All - Terrain Driving Modes (4H/4HL/N/4L) | ● | |
| Differential Locks (Three) |
Front Axle Electrically Controlled Differential Lock | ● | |
| Transfer Case Inter - Axle Electrically Controlled Differential Lock | ● | ||
| Rear Axle Electrically Controlled Differential Lock | ● | ||
| Off - Road Information Display (Altitude, Air Pressure, Temperature, Transfer Case Gear Position, Differential Lock Status, etc.) | ● | ||
| AT All - Terrain Tires + Full - Size Spare Tire | ● | ||
| Oil Pan Protection Grid | ● | ||
| Front Tow Hook + Reserved Rear Tow Hook Cross - Member and Mounting Holes | ● | ||
| Hill Descent Control | ● | ||
| Towing Capacity of 2 Tons | ● | ||
| Rescue Tow Hook | ○ | ||
| Nitrogen Shock Absorbers | ○ | ||
| Cold - Weather Driving Package | Fuel Heater + Fuel Line Heating | ○ | |
| Water - Wading Package | Wading Snorkel + Wading Tail Pipe + Enhanced Waterproofing for the Whole Vehicle and Wiring Harness | ○ | |
| Exterior and Interior | LED Daytime Running Lights | ● | |
| LED Automatic Headlights | Chrome - Plated | ● | |
| Carbon Black | ○ | ||
| High - Mounted Stop Light | ● | ||
| Cargo Compartment Auxiliary Lighting | ● | ||
| Driver - Side Window with Anti - Pinch Function | ● | ||
| Off - Road Side Step + Tailgate Step | ● | ||
| Side Door Type | ● Side Door ○ No Side Door | ||
| Rear Door Opening Angle of 270° | ○ | ||
| Aluminum Alloy Wheels | ● | ||
| Safety and Comfort | ESP (9.3) | ● | |
| Safety Airbags | ● | ||
| Tire Pressure Warning | ● | ||
| Reverse Parking Radar | ● | ||
| Multifunctional Steering Wheel | ● | ||
| Cruise Control | ● | ||
| Electric and Heated Rear - View Mirrors | ● | ||
| NVH Acoustic Package | ● | ||
| Central Lock + 2 Remote Keys | ● | ||
| High - Power Automatic Air Conditioner | ● | ||
| Electronic Parking Brake | ● | ||
| New National Standard Driving Recorder | ○ | ||
| Smart Technology | IVECONNECT Intelligent Audio - Visual Connectivity System (9 - inch High - Definition Touchscreen + Entertainment System + Rear - View Camera + 7 - inch Off - Road Color Instrument Panel + USB + Bluetooth) |
● | |
| ADAS Intelligent Driver Assistance | AEBS Automatic Emergency Braking + FCW Integrated Forward Collision Warning + LDWS Lane Departure Warning + ACC Adaptive Cruise + DMS Driver Fatigue Monitoring + BSD Blind Spot Monitoring | ● | |
| AI Voice Assistant + In - Vehicle WIFI | ○ | ||
| OTA | ● | ||
| Owner APP Remote Control | ● | ||
| 360 - Degree Panoramic View | ● | ||
| Transparent Chassis | ● | ||
| Rear - View Camera Mirror | ○ | ||
| Special Modifications | 110AH Low - Temperature Battery | ● | |
| Generator | 150A | ● | |
| 150A + 150A | ○ | ||
| Reserved Roof Rack Ladder Fixing Points | ○ | ||
| 12V10A Power Interface | ○ | ||
| Main Power Switch | ○ | ||
| Single Fuel Outlet | ○ | ||
| Dual Fuel Outlets | ○ | ||
| Towing Light Signal Interface | ○ | ||
| Reserved Communication Interface | ○ | ||
| Note: | |||
| 1. A water - wading depth of 1000mm requires the optional Water - Wading Package; | |||
| 2. ● indicates standard equipment, O indicates optional equipment, / indicates this configuration is not available. | |||
| The pictures, configurations, and data in this document are for reference only. The final product configuration shall be subject to the product configuration table and contract agreement at the time of signing. | |||
Company Advantages
--------------占位---------------
Diverse vehicle model inventory
Competitive factory-direct pricing
Strict pre-delivery inspection (PDI)
--------------占位---------------