DAILY GBVI series models cover the full range of basic models such as combi, bus, van, and chassis cab, with 4 wheelbases and 6 vehicle lengths, equipped with F1A and F1C two kinds of GB VI engines, manual and automatic gearbox, from 5 seats to 20seats, with a number of preferred configurations. DAILY provide users with the most comprehensive choice, truly achieve the full field, multi-functional, comprehensive coverage. The whole series of nearly 60 basic models are suitable for more than a thousand kinds of refitting plans, which can meet the needs of all industries in an unprecedented way.
G.V.W. (kg) :
3550Overall Size (L*W*H) (Excluding rearview mirror) (mm) :
5151*2011*2320Wheelbase (mm) :
3000Cab No. of Seats :
3Product Specifications
| Model | V35-30 | V42-33S | V45-33 | V60-39 | V42-33 | ||||||
| Basic Parameters | Standard Seats | 3 | 3 | 2/3 | 3/6(single& crew cab) | 3 | |||||
| Wheelbase (mm) | 3000 | 3300 | 3300 | 3950 | 3300 | ||||||
| Dimension (mm) | 5151×2011×2320 5151×2011×2688 | 5680×2022×2735 | 5995×2022×2755 | 6995×2172×2841 | 5995×2022×2755 | ||||||
| Emission | CHINA GB VI | ||||||||||
| Engine | F1A | F1C | F1A | F1C | F1C | F1C | F1C | F1C | F1C | F1A | |
| Displacement(L) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
| Power (kW) | 109 | 132 | 109 | 132 | 132 | 132 | 132 | 132 | 132 | 109 | |
| Torque(N·m) | 350 | 430 | 350 | 430 | 430 | 430 | 430 | 430 | 430 | 350 | |
| Gearbox | 5MT | 8AT | 5MT | 6MT | 8AT | 6MT | 8AT | 6MT | 8AT | 5MT | |
| G.V.W(kg) | 3550 | 4200 | 4490 | 5990 | 4280 | ||||||
| Max Speed (km/h) | 140 | 130 | 130 | 120 | 130 | ||||||
| Fuel Tank (100L) | ●(70L) | ● | ● | ● | ● | ||||||
| Chassis | Brake System | Front Ventilated Disc and Rear Disc | |||||||||
| Rear Tyre Form | Single-tyre | Twin-tyre | Twin-tyre | Twin-tyre | Twin-tyre | ||||||
| Tyre Specification | 195_85R16LT | 215/75R16LT | 195/75R16LT | 195/75R16LT | 225/75R16LT | 195_75R16LT | |||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ESP | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Body | 6-Direction Driver Seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric System | Front Fog Lamp | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ○ |
| LED Daytime Running Lights | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ○ | |
| High Position Brake Lamp | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ○ | |
| Electric Heating Rearview Mirror | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ○ | |
| Reversing Radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Tyre Pressure Alarm Device | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ○ | |
| Central Lock + Remote Key | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 5kW Auto A/C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ●refers to standard ○ refers tooptional — refers to N/A Configurations ordered will be the final version | |||||||||||
Company Advantages
--------------占位---------------
Diverse vehicle model inventory
Competitive factory-direct pricing
Strict pre-delivery inspection (PDI)
--------------占位---------------