The MAXUS eDeliver75 is a capable, technologically advanced, and environmentally friendly solution for modern businesses seeking to electrify their urban delivery fleets. It combines practical cargo capacity, a sufficient real-world driving range, fast charging, and a high level of standard safety and comfort features, making it a strong contender in the global electric light commercial vehicle market.
G.V.W. (kg) :
7490Payload (kg) :
4590/4480Wheelbase (mm) :
3400/4500Capacity (kWh) :
120Driving Range (Full Load, Comprehensive Condition ) :
250SAIC MAXUS eDeliver75 – Light Electric Truck
The SAIC MAXUS eDeliver75 is a versatile and modern light-duty electric commercial vehicle designed for efficient urban logistics and distribution.
It is available in two variants: a short wheelbase (SWB) and a long wheelbase (LWB) model, offering flexibility for different cargo space requirements.
Product Specifications
--------------占位---------------
| Number of Seats | 3 | 3 |
| Overall Length (mm) | 5958 | 7973 |
| Overall Width (w/ mirrors, mm) | 2830 (short arm mirrors)/2929 (long arm mirrors) | 2830 (short arm mirrors)/2929 (long arm mirrors) |
| Overall Width (w/o mirrors, mm) | 2145 | 2145 |
| Overall Height (mm) | 2313 | 2313 |
| Wheelbase (mm) | 3400 | 4500 |
| Max. Permissible Length (mm) | 6573 | 8333 |
| Max. Permissible Width (w/ mirrors, mm) | 2929 | 2929 |
| Max. Permissible Width (w/o mirrors, mm) | 2550 | 2550 |
| Max. Permissible Height (mm) | 4300 | 4300 |
| Max. Permissible Refitting Structure Length (mm) | 4815 | 6575 |
| Max. Permissible Refitting Structure Width (mm) | 2550 | 2550 |
| Max. Permissible Refitting Structure Height (mm) | 3470 | 3450 |
| Ground Clearance (unladen, mm) | 185 | 185 |
| Front Suspension | leaf spring 3 | leaf spring 3 |
| Rear Suspension | leaf spring 3+3 | leaf spring 3+3 |
| Weights & Payload | ||
| GVW (kg) | 7490 | 7490 |
| CVW (kg) | 2900 | 3010 |
| Payload (kg) | 4590 | 4480 |
| GVW axle load: front/rear (kg) | 2440/5050 | 2490/5000 |
| Max. axle load: front/rear (kg) | 3000/6000 | 3000/6000 |
| GTM (kg) | 10990 | 10990 |
| Towing Capacity (unbraked, kg) | 3500 | 3500 |
| Battery & Charging | ||
| Battery Capacity(kWh) | 120 | 120 |
| Range WLTP combined (GVW, km) | 250 | 250 |
| Range WLTP city (km) | 300 | 300 |
| Energy Consumption WLTP Combined (kWh/100km)* | 43~57 | 43~57 |
| AC Charging Time (5%~100%) (h)/ Charging Power (kW) Three-Phase | 11h/11kW(S) 6.8h/22kW(O) |
11h/11kW(S) 6.8h/22kW(O) |
| DC Charging Time (20%~80%) (min)/ Charging Power (kW) | 30min (approx.) / 120kW | 30min (approx.) / 120kW |
| Battery Thermal Management (Liquid cooling & Liquid heating) |
S | S |
| EPTO (kW) | 15 (S) 100 (O) |
15 (S) 100 (O) |
| Charging wire: Mode 3, Three-Phase | S | S |
| V2L Exterior (kW) | 6.6 | 6.6 |
| V2L Interior | O | O |
| Power & Driving | ||
| Driving Wheel | RWD | RWD |
| Rated Power/ Max. Power (kW) | 75/150 | 75/150 |
| Rated Torque/ Max. Torque (N.m) | 220/440 | 220/440 |
| Max. Speed (km/h) | 90 | 90 |
| Min. Turning Diameter(m) | 12.2 | 13.8 |
| Approach Angle/Departure angle (CVW, °) | 20.9/16.1 | 20.1/14.5 |
| Approach angle/Departure angle (GVW, °) | 17.8/10.1 | 17.6/8.7 |
| Max. Climbing Gradient (%) | 30 | 30 |
| Tyre Size | 205/75R17.5 14PR | 205/75R17.5 14PR |
| Exterior | ||
| LED Headlights | S | S |
| Eelectric Headlight Height Adjust | S | S |
| Power-Heated Exterior Mirrors | S | S |
| Removable Front Tow Hook | S | S |
| Rear Trailer Tow Interface | S | S |
| Printed Antenna | S | S |
| Interior & Comfort | ||
| Multifunctional Heated Steering Wheel | S | S |
| Column-Mounted Shifter | S | S |
| Manual Six-Way Heated Driver Seat | O | O |
| Manual Four-Way Heated Driver Seat With Shock Absorption | O | O |
| Side Door Windows (One Click Down) | S | S |
| Integral Air Conditioner | S | S |
| 7" LCD Instrument Screen | S | S |
| 12.3" Touch Screen with Carplay & Android Auto | S | S |
| USB Ports | 1 Type A + 1 Type C | 1 Type A + 1 Type C |
| LOV (Lnternet Of Vehicle): Vehicle Condition & Remote Control | S | S |
| 2 Speakers | S | S |
| DAB (Digital Audio Broadcasting) | S | S |
| Keyless Start | S | S |
| Smart Key | S | S |
| Safety & Security | ||
| Tyre Pressure Monitoring System | S | S |
| Driver & Co-Driver Airbags | S | S |
| Seatbelt Unbuckle Reminder | S | S |
| 360-Degree HD Surrounding Image | S | S |
| Reverse Sensor | S | S |
| ALCOLOCK Interface | S | S |
| Driver Assistance | ||
| ACC | S | S |
| AEB | S | S |
| BSIS | S | S |
| Electric Power Assist Steering | S | S |
| EPB | S | S |
| ESC | S | S |
| Fatigue Driving Advanced Warning System | S | S |
| FCW | S | S |
| LDW & LKA | S | S |
| MOIS | S | S |
| Pedestrain Reminder | S | S |
| TSR | S | S |
| *Estimated range & energy consumption under EU WLTP test standard. Actual range & energy consumption varies with conditions such as size&shape of cargo box, temperature, operation of air conditioner, driving mode, route conditions, battery capacity loss and loading mass. When installing a tall cargo box, it is advisable to install a shroud to reduce wind resistance. | ||
Product Overviews

eDeliver75: Comprehensive Product Overview
● Zero-Emission Powertrain:
Fully electric, powered by a CATL 120 kWh lithium-ion battery pack, ensuring quiet, clean urban operation with zero tailpipe emissions.
● Impressive Range:
Delivers a WLTP-certified range of up to 250 km under combined conditions (300 km city driving), supporting full-day urban delivery cycles.
●High Payload Capacity:
With a Gross Vehicle Weight (GVW) of 7490 kg, the eDeliver75 offers a substantial payload of up to 4590 kg (SWB) or 4480 kg (LWB).
● Robust Performance:
Features a 75 kW (rated) / 150 kW (peak) electric motor, providing 220 Nm (rated) / 440 Nm (peak) of torque. It offers a maximum speed of 90 km/h and a gradeability of 30%.
● Fast & Flexible Charging:
Supports both AC charging (11 kW standard, 22 kW optional) and DC fast charging. The battery can be charged from 20% to 80% in approximately 30 minutes at a 120 kW DC station.
● Advanced Features for Driver & Safety: Comes equipped with a comprehensive suite of standard features including:
● Safety: Driver & co-driver airbags, ABS, ESC, Tire Pressure Monitoring System (TPMS), 360-degree surround camera, rear sensors, and advanced driver assistance systems (ADAS) such as AEB (Automatic Emergency Braking), ACC (Adaptive Cruise Control), and Lane Departure Warning (LDW).
● Comfort & Tech: A 12.3" touchscreen with CarPlay & Android Auto, a 7" LCD instrument cluster, multifunctional heated steering wheel, air conditioning, smart key, and keyless start.
● Global Compliance: Designed to meet international standards and is available with both Left-Hand Drive (LHD) and Right-Hand Drive (RHD) configurations, certified for markets such as those requiring ECE regulations.
Product Details



--------------占位---------------
Company Advantage
--------------占位---------------
Diverse vehicle model inventory
Competitive factory-direct pricing
Strict pre-delivery inspection (PDI)
--------------占位---------------